DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 6079 | 10/12/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| GERMANY PLUS5 | 0037 | 09/12/2025 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 4999 | 09/12/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 8374 | 09/12/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 6091 | 09/12/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 5876 | 09/12/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| ILLINOIS MIDDAY | 9484 | 09/12/2025 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 3735 | 09/12/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9378 | 09/12/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 4839 | 09/12/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 5865 | 09/12/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 3708 | 09/12/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 8059 | 09/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 9439 | 09/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 4561 | 09/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 1557 | 09/12/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 3919 | 09/12/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 8223 | 09/12/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 7353 | 09/12/2025 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 3875 | 09/12/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 4185 | 09/12/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 8554 | 09/12/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2942 | 09/12/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 1710 | 09/12/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 9808 | 09/12/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 8628 | 09/12/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 3200 | 09/12/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 4849 | 09/12/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 5980 | 09/12/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON (13:00) | 7304 | 09/12/2025 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 8211 | 09/12/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7494 8143 8749 |
09/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
3125 2286 4944 |
09/12/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 7494 | 09/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 3125 | 09/12/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 1130 | 09/12/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 8569 | 09/12/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 9934 | 09/12/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 6126 | 09/12/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 7055 | 08/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2508 7370 3433 |
07/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| NAGASAKI | 7068 | 09/12/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 4205 | 09/12/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 4929 | 09/12/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 1093 | 09/12/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 0241 | 09/12/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 1237 | 09/12/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 7872 | 09/12/2025 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TOTO MACAU 4 | 3175 | 09/12/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 5486 | 09/12/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1247 | 09/12/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6349 0363 2593 |
09/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1247 6072 3983 |
09/12/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 6349 | 09/12/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 5 | 8241 | 09/12/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 1723 | 10/12/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 5817 | 09/12/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 9852 | 10/12/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
